A minor earthquake occurred at 7:12:28 PM (PST) on Wednesday, December 20, 2006.
The magnitude 3.7 event occurred 4 km (2 miles) ESE of Berkeley, CA.
The hypocentral depth is 9 km ( 6 miles).
The magnitude 3.7 event occurred 4 km (2 miles) ESE of Berkeley, CA.
The hypocentral depth is 9 km ( 6 miles).
| Magnitude | 3.7 - local magnitude (ML) |
|---|---|
| Time | Wednesday, December 20, 2006 at 7:12:28 PM (PST) Thursday, December 21, 2006 at 3:12:28 (UTC) |
| Distance from | Berkeley, CA - 4 km (2 miles) ESE (112 degrees) Piedmont, CA - 4 km (3 miles) N (354 degrees) Emeryville, CA - 5 km (3 miles) ENE (59 degrees) Albany, CA - 6 km (4 miles) SE (124 degrees) San Francisco City Hall, CA - 19 km (12 miles) ENE (59 degrees) |
| Coordinates | 37 deg. 51.6 min. N (37.860N), 122 deg. 14.2 min. W (122.237W) |
| Depth | 9 km (5.6 miles) |
| Location Quality | Excellent |
| Location Quality Parameters | Nst=212, Nph=212, Dmin=2 km, Rmss=0.1 sec, Erho=0.1 km, Erzz=0.2 km, Gp=21.6 degrees |
| Event ID# | nc51177042 |
| Additional Information | 2-degree map Topo map centered at earthquake (This link takes you offsite). ShakeMap shaking intensity maps Did you feel it? NCSN First Motion Mechanism 1 Waveforms Waveforms for ShakeMap Berkeley moment tensor solution |
No comments:
Post a Comment